top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/21/2025 | Kurtis Williams | ETAMU | none | Andor | 0 | 0 | No problems to report | Addendum: so don't know if the issue was windshake or not. After that the oscillation damped out. Dome parked at 235 degrees and verified closed. |
02/21/2025 | Kurtis Williams | ETAMU | Emily Cunningham | Andor | 10.5 | 0 | No problems to report | Time series photometry. No problems to report other than a noticeable E-W oscillation in the first hour or so on the first target; wind was 10 m/s |
02/19/2025 | Matt Wood | ETAMU | Kurtis Williams | CCD | 2 | 10 | Equipment Failure | Kurtis started the night for me as I had class. He had an issue that the light came on at some point. It didn't appear that any observers had connected, so this is a mystery. I took over at about 22:00 UT, and by 23:00UT I was getting Dome Vignetting error. Dome stuck at 51 deg. I tried the PDU off-on, software off-on, and finally full reboot. No joy. Closed dome and parked telescope. |
02/16/2025 | Xianming Han | Butler University | none | ccd | 12 | 0 | Other | there is a thing layer of clouds |
02/16/2025 | Xianming Han | Butler University | none | ccd | 4 | 2 | Equipment Failure | telescope could not track at about HR=3 hours |
02/17/2025 | William Keel | University of Alabama | None | Andor CCD | 0 | 10 | Clouds | I got suckered in - after an afternoon of blue sky and good weather, a cloud cap appeared just after sunset, joined later by spiking humidity. |
02/15/2025 | Todd Vaccaro | Ball State University | Robert Berrington | Andor | 10 | 1 | Equipment Failure | EB program. Missed sunset flats b/c weather was uncertain with RM's main weather page down all night and wind was near 40mph and humidity was coming down; SARA tele pc weather panel wasn't updating, so conditions were uncertain. Connection was lost several times and the cam pc seemed to reboot itself and both needed a full restart. Another full restart was needed after reaching +2 HA and telescope refusing to move. Also, at the beginning of the night after the dome was parked and then linked the telescope kept saying vignetting, even at zenith but cleared after I went to my first object. I took morning flats and watched the dome close after parking the scope. |
02/13/2025 | Tom Rutherford | ETSU | None | CCD | 5 | 0.5 | Equipment Failure | Images began to trail at HA of about 2, but I misread the read-out and thought that it was mis-tracking near the meridian. Sent it to zenith park (took a couple of attempts) and then back to my target, where it started tracking again. I eventually realized that the scope was over beyond HA 3 but it was tracking. The scope eventually stopped tracking again so I repeated what I did above and sent it back to the target. The scope tracked until it reached about 40 degrees from the western horizon and then started mis-tracking again. I was due to turn the scope over to another observer so at this point I sent it to zenith park and closed up with the dome at azimuth 235. No issues other the mis-tracking, but no issues recovering from that. |
02/13/2025 | Jennings | Agnes Scott College | ASC200L | ARC Camera | 5 | 1 | Equipment Failure | Slew equipment error |
02/09/2025 | James | Agnes Scott | ASC Students | ARC Camera | 0 | 9 | Humidity | Bad weather all night |
02/04/2025 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid photometry plus interacting galaxies at the end of night (pretty picture for use in class). Checked that dome was closed with camera (AZ 135) and then moved it to AZ 235 |
02/03/2025 | Michael Fauerbach | FGCU | NA | CCD | 6 | 5 | No problems to report | Asteroid photometry
logged in late, but no issues to report other than telescope stopped tracking @ Ha=1:45.
checked that dome is closed with camera and then moved it to AZ 235 |
bottom of page
