top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/11/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Humidity | Humidity-- never opened. |
04/03/2025 | Samuel Quinutolo | Embry-Riddle Aeronautical University | Collin Sunes | 1-M | 0 | 6 | Humidity | Did not get to open op the telescope, humidity was fluctuating rapidly above the limit and then it started to rain so I called off the observation. |
04/02/2025 | XIANMING HAN | Butler University | none | ccd | 0 | 10 | Humidity | 100% humidity |
04/01/2025 | William Keel | Univ of Alabama | 3 cats | Andor CCD | 1 | 8 | Humidity | AGN-ionized clouds. Focus 95700, guider focus 1000. Humidity spiked followed by a cloud cap after about an hour of observing. Dome opened itself in afternoon; had to reboot telescope computer to restore control of CCD camera. Left dome parked at 135 degrees. Out of curiosity I left the telescope tracking on a target at +30 to see when HA disease would set in - this time it was 3:01 west instead of the previous 2:26 W on the same object. |
03/30/2025 | Todd Vaccaro | Ball State University | N/a | Andor | 0 | 10 | Humidity | Never opened b/c of rain/humidity |
03/29/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Humidity | Humidity and rain-- never opened. |
03/28/2025 | Martha Leake | Valdosta State University | none | CCD | 0 | 11.5 | Humidity | Asteroid photometry |
03/27/2025 | William Keel | Univ. of Alabama | 2 cats | Andor CCD | 8 | 3 | Humidity | AGN-ionized clouds. Focus 96674, guide focus 1000. Night light was on, APC rack wouldn't let me turn it off - Peter fixed it. Reset guider ROI from 991 to 99 pixels.Ended night with high and spiking humidity - dome was closed and parked at 135 degrees; |
03/26/2025 | Ken Watanabe | FGCU | Max Smuda, Jacob Kinney | RM | 0 | 11 | Equipment Failure | Upon opening computer, it said "mirror cover fault." Tried clicking "close" and it said "closing" before returning to the fault. Was not able to connect to APC computer to cycle power. Took an image and it did appear that the mirror cover was closed. Dome stayed closed the whole time. |
03/24/2025 | Todd Hillwig | Valparaiso University | Astronomy Students | Camera | 5 | 1 | Wind | High wind about halfway through the night, so closed. Wind died down after a while, but I had no targets the second half of the night, so did not re-open.
There was a mirror cover fault when I closed the mirror covers. (Peter found the problem the next morning and fixed).
Peter found the dome to be open the next morning. I *think* that I closed it, but don't specifically remember, so it is possible I did not.
|
03/23/2025 | Aarran Shaw | Butler | N/A | CCD | 3 | 5 | Equipment Failure | First 3 hours of the night tracked a CV simultaneous with XMM-Newton. Then the tracking problem happened at HA +3, after multiple full restarts I couldn't get the tracking to come back. I had no backup target so I'm calling it a night. The three hours I got will be useful anyway. Dome parked at 235 as requested. |
03/18/2025 | Kaylee Grace | University of Delaware/Mt. Cuba Astronomical Observatory | Millie Dill, Zach Savery | CCD | 8 | 0 | No problems to report | The telescope hit the expected +2HR HA limit while we were observing. Once done, we performed a full ACE reboot, and then closed up and parked the dome at 235 degrees. |
bottom of page
