top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/15/2025 | Zach Savery | University of Delaware | Millie Dill, Kaylee Grace | CCD | 0 | 10 | Equipment Failure | Dome Broken |
05/08/2025 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 0 | 10 | Equipment Failure | Closed due to dome. |
05/05/2025 | Kurtis A. Williams | ETAMU | none | none | 0 | 10 | Equipment Failure | Ongoing observatory closure due to dome failure |
04/23/2025 | Kurtis A. Williams | ETAMU | none | Andor | 0 | 10 | Equipment Failure | Observatory continued to be closed due to dome failure. |
04/22/2025 | Ken Watanabe | FGCU | Max Smuda, Jacob Kinney | RM | 0 | 11 | Equipment Failure | Dome still being repaired |
04/18/2025 | Yong Sheng | Clemson University | Dieter Hartmann | None | 0 | 10 | Equipment Failure | The dome is being repaired, so i can't observe. |
04/19/2025 | Matt Wood | ETAMU | NA | CCD | 0 | all | Equipment Failure | Mechanical problem with dome. |
04/19/2025 | Peter Mack | ACE | None | None | 0 | 12 | Equipment Failure | The dome is closed due to failure of a circuit board and mechanical linkage.
|
04/16/2025 | William Keel | University of Alabama | 0 cats | Andor CCD | 0 | 9 | Clouds | Thought I had it, but that cloud bank to the NW rolled in right at sunset. Left dome closed at PA 235. (Checked later to make sure it stayed closed.) |
04/15/2025 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | Software/Control PC Issues | Exoplanet. After several hours of tracking a target across the sky, the scope was nearing HA 2 (where it often starts mistracking). The transit was over and I clicked the "abort" button on the telescope sequence control (I had miscalculated how many exposures I needed so had many left in the sequence when I needed to close up). Upon clicking the "abort" button, the telescope computer immediately rebooted. When it came back up, the connector client would not open. Since I was trying to close down, I used the duplicate controls on the CCD computer to close and park the dome (235 AZ), close the mirror cover, and zenith-park the telescope. After three or four restarts, the telescope computer did come back up and all appears fine now. Other than that, no issues. |
04/14/2025 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Exoplanets. No problems-- kept the scope on the eastern side of the pier though so none would be expected. |
04/13/2025 | Robert Berrington | Ball State University | none | Andor Camera | 5.5 | .5 | Equipment Failure | Seeing and overall night quality was spectacular. The telescope worked flawlessly up until the 2 hrs tracking limit. I posted a snap shot the Telescope position and the MAXnet Status window at time of tracking loss on discord per Peter Mack' request. The camera computer crashed shortly afterwards. I did a full reset of the system--killed and restarted the ACE node service and cycled the power on the control cabinet. That fixed the problem on the first try. Closed up shortly afterwards because of approaching dawn. I parked the telescope at the "park" preset location, and closed the dome pointed toward home (Az=235). |
bottom of page
