top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/13/2025 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | No problems at all except that the telescope stopped tracking once it reached an hour angle of about +2 (as expected). M31, M33, C/2025 N1. |
07/12/2025 | Kaylee Grace | UD/MCAO | N/A | CCD | 7 | 0 | Software/Control PC Issues | Had an issue at one point that an RA reset fixed, then had to do a full reset when the scope hit the +2 hour limit. No other issues to report! It was a beautiful night and the scope worked really well. |
07/09/2025 | Robert Berrington | Ball State University | none | arc | 7 | 0 | Equipment Failure | The control software was stable at the beginning of the evening. The prevented me from taking flats in the normal fashion because the telescope tracking failed at flat time, and I was not able to enable the tracking with out a full reboot with a power cycle of the control rack. I also lost tracking at ~+2 hrs hourangle which happened the night prior. Fortunately a HA reset fixed the problem, but there appears to be an issue with >~2 hrs in hourangle tracking by the telescope. This is in contrast to the second half of the evening where I started at ~-4 hrs hrouangle, and had no problem tracking the entire night. |
07/08/2025 | Robert Berrington | Ball State University | none | arc | 7 | 1 | Software/Control PC Issues | Short period variable star program. The telescope control interface was very unstable this evening. At the beginning of the evening I were multiple crashes off the telescope control software. This required multiple full restarts of the system, and two reboots of the computer. I also saw loss of telescope tracking at high hourangle +1-2 hrs. The guide camera was functioning at the start of the night, but crashed about an hour after the start. I was unable to establish any guiding there after. |
06/25/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 10 | Equipment Failure | SARA-RM still down |
06/04/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 0 | 10 | Equipment Failure | SARA-RM still down |
06/03/2025 | Kaylee Grace | University of Delaware | Millie Dill, Zach Savery | CCD | 0 | 10 | Equipment Failure | SARA-RM still down |
06/02/2025 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 0 | 10 | Equipment Failure | SARA-RM still down |
05/24/2025 | Martha A. Leake | Valdosta State University | none | Andor | 0 | 9 | Equipment Failure | Able to log in to the RM computers (a surprise to me) but did not proceed further because of the known dome problem. I did not bring up the ACE screen on the telescope, but did set up a file on the camera computer, which I'll rename and use on another day. Called Ken to check on the computers. It has been a while since I last used RM (maybe November?) I hope this report is sufficient for Peter's request to check on the closure; I did not open the dome, nor had ACE on screen. Weather out there is nice this afternoon, with some clouds expected tonight. Normal start time would have been an hour from now (2:13 ET) |
05/21/2025 | Ken Rumstay | VSU (emeritus) | None | CCD camera | 0 | 10 | Equipment Failure | The telescope is out of commission until dome repairs are complete. |
05/17/2025 | Zach Savery | University of Delaware | Kaylee Grace | CCD | 0 | 10 | Other | Broken dome |
05/16/2025 | Zach Savery | University of Delaware | Millie Dill, Kaylee Grace | CCD | 0 | 10 | Equipment Failure | Dome broken |
bottom of page
