top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/12/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan, Xavier | CCD | 8 | 0 | No problems to report | Dome closed, lens cap closed, telescope parked. No problems to report. 9/12/25 |
09/11/2025 | XIANMING HAN | Butler University | none | CCD | 10 | 0 | No problems to report | active stars |
09/07/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Other | Though not my night, dust levels were very high all night long which would have prevented opening (I am completing this report for the record). |
09/06/2025 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Poor weather--high humidity/rain and clouds--prevented opening for the evening. |
09/06/2025 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | Equipment Failure | M31, binary star. The dome stopped reporting its position at some point, although it still seemed to be moving with the telescope (although at one point, the dome suddenly closed on its own). A recycle failed to bring it back. When I closed up, the dome was reporting that it was at an azimuth of 38 degrees, although my target at 350 degrees azimuth was visible to the scope so I think that is actually where it was pointed. Unable to move it to azimuth 235 so I closed the dome and hid the dome control window as we have been instructed to do. |
09/05/2025 | Alexandra Yep | Agnes Scott College | Mai Le, Stefan Geier | Andor Camera | 2 | 0.5 | Software/Control PC Issues | Mai and I met virtually with Stefan for a training session on the RM telescope. Stefan reported the problem as follows: "After taking Skyflats, the tracking went to idle and didn't start anymore. We tried with cycling the Telescope Computer and also the ACE Control Cabinet. However, when we restart the ACE Node Service on the telescope computer and tried to open the Connector Client again, it doesn't open anymore. I've never had that before (up to now, whenever there was some crash, the Connector Client opened up again, this is the first time that it doesn't start at all anymore)." We did a full restart and then restarted the ACE Node Service on each computer a couple times, and this got everything working again. Then everything worked fine. |
09/03/2025 | Martha A. Leake | Valdosta State University | none | Andor CCD | 12 | 0 | No problems to report | Observed familiar nebula, galaxies and clusters to relearn the ropes. I'm very happy to report that skies were clear and there were no problems. Data is being transferred now. |
09/02/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 10 | 0 | No problems to report | Clemson blazar study. The dome was parked to 235 degrees at the end of the night. |
09/01/2025 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | M31, binary star, variable star. No problems. |
08/31/2025 | Tom Rutherford | ETSU | None | CCD | 3 | 0 | No problems to report | Variable stars. No problems. Used the telescope for the first few hours of the night, then turned it over to Bill Keel for the remainder of the night. |
08/31/2025 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | M31, exoplanet, binary star. No problems. Used the telescope for the first half of the evening, then turned it over to Bill Keel. |
08/30/2025 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD | 6 | 1 | Software/Control PC Issues | Outreach objects. Focus 100053. Two events where CCD hangs during readout. Once it was fixed by cycling ACE control cabinet, second time shortly before morning twilight not so (so I shut down, dome at 235 and dome control hidden). |
bottom of page
