top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/09/2025 | XIANMING HAN | Butler University | none | ccd | 11 | 0 | No problems to report | active stars.
Note to future observers: The power to the dome shutter door is turned off after closing down the observatory using the APC switched rack pdu. It needs to be turned back on in order to open the shutter door. |
11/08/2025 | Tom Rutherford | ETSU | None | CCD | 11 | 0 | No problems to report | Asteroid (simultaneous with CT to determine parallax), M31, supernova, exoplanet. When I first logged on, the dome was closed but the power was not turned off to it. I made sure that I turned the power to the dome off when I closed down at the end of the night. Everything worked well so no problems to report. |
11/04/2025 | William Keel | University of Alabama | Sam Grunblatt, Observational Astronomy class | Andor CCD | 11 | 0 | No problems to report | H II regions, comets, class objects, Focus 98300, guider focus 420. Guider works if you manually enter the ROI around a star (I use +/-100 pixels in each coordinate). |
11/04/2025 | William Keel | University of Alabama | Sam Grunblatt | Andor CCD | 0 | 10 | Connection Issues | Both telescope and camera computers were unreachable, via RAdmin or rustdesk. The ING weather station showed blanks for instrument outputs, so the outage (whether power or connection) may be wider than the dome itself. |
11/03/2025 | Antonio Circiello | Clemson | Dieter Hartmann | RM | 11 | 0 | No problems to report | Observations for Clemson Projects. Good weather all night, no issues to report. |
11/01/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 6 | 2 | Equipment Failure | All went well. Dome and mirror cover closed as well as parked. Dome shutter switched off. Did have small issues with slewing the telescope not slewing due to equipment failure. |
11/01/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 0 | 8 | Software/Control PC Issues | Could not get the dome to open despite weather being okay to open. Dome parked and closed. mirror cover closed. |
10/31/2025 | Michael Fauerbach | FGCU | NA | CCD | 6 | 3.5 | Clouds | Asteroid photometry, lots of intermittent clouds. Just after I closed the humidty jumped from 37% to 92% in a few minutes. Parked the dome at 235, checked with the camera that the dome was closed, and switched off the night light and the dome shutter. |
10/30/2025 | Tom Rutherford | ETSU | Gary Henson | CCD | 10 | 0 | No problems to report | M31, NGC 7331, EE Cep, other. No problems-- everything worked as it should. A beautiful night! |
10/29/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 2 | 8 | Humidity | Clemson blazar study. A lot of time was lost due to humidity. The dome was parked to 235 degrees at the end of the night. |
10/28/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Humidity | High humidity all night-- never opened. |
10/26/2025 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Clouds and high humidity prevented opening the dome. So we did not open for the night. |
bottom of page
