top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/21/2025 | Zach Savery | University of Delaware | Angel, Evelyn, and Caitlyn | CCD | 11 | 0 | Software/Control PC Issues | Had to do a ACE restart at the very beginning. Did the full 2 minute ACE cabinet and node restart sequence. Also had to go through the dome azimuth recycle process to get it to move. Initially it still didn't want to rotate counter clockwise between 235 and 200 degrees, but it would move when slewing to Polaris. So we did a complete dome and telescope slew to Polaris, and then we could move to the zenith park position for flats. Had no issues when slewing to targets. Later in the night the dome had no trouble moving through the 235-200 degree region. |
09/20/2025 | Zach Savery | University of Delaware | Evelyn, Ben, Caitlyn, Angel, and Jarrod | CCD | 10 | 2 | Software/Control PC Issues | Had to restart the ACE power box several 4 times at the beginning of the night, as the switch panel kept showing that the "RA Reset" and "Dec Reset" were on after the restart. Finally did the telescope tracking fix, where I restarted the ACE node service on the telescope computer and that worked. During the night hit a tracking limit at 45 degrees after following the target across the meridian. This also required the telescope tracking fix to get the telescope to slew again, but had to restart the ACE node on both computers. Followed a second target until hitting this same limit and had to again reset using the tracking fix. Lost an hour to these various restarts, and another hour to clouds. |
09/14/2025 | Roi Alonso | IAC | none | andor | 8 | 1 | Equipment Failure | Two WDs observed, with regular issues: three/four full restarts needed, tracking stopped when target was at west (about 50 degs above horizon). Managed to make the autoguider work (apparently), setting the regions of the detector manually, and bin = 1. Stopping the autoguider sequence typically requires a full restart to get the controls back. Dome closed and parked at 235. Used a borrowed windows machine to connect. |
09/12/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan, Xavier | CCD | 8 | 0 | No problems to report | Dome closed, lens cap closed, telescope parked. No problems to report. 9/12/25 |
09/11/2025 | XIANMING HAN | Butler University | none | CCD | 10 | 0 | No problems to report | active stars |
09/07/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Other | Though not my night, dust levels were very high all night long which would have prevented opening (I am completing this report for the record). |
09/06/2025 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Poor weather--high humidity/rain and clouds--prevented opening for the evening. |
09/06/2025 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | Equipment Failure | M31, binary star. The dome stopped reporting its position at some point, although it still seemed to be moving with the telescope (although at one point, the dome suddenly closed on its own). A recycle failed to bring it back. When I closed up, the dome was reporting that it was at an azimuth of 38 degrees, although my target at 350 degrees azimuth was visible to the scope so I think that is actually where it was pointed. Unable to move it to azimuth 235 so I closed the dome and hid the dome control window as we have been instructed to do. |
09/05/2025 | Alexandra Yep | Agnes Scott College | Mai Le, Stefan Geier | Andor Camera | 2 | 0.5 | Software/Control PC Issues | Mai and I met virtually with Stefan for a training session on the RM telescope. Stefan reported the problem as follows: "After taking Skyflats, the tracking went to idle and didn't start anymore. We tried with cycling the Telescope Computer and also the ACE Control Cabinet. However, when we restart the ACE Node Service on the telescope computer and tried to open the Connector Client again, it doesn't open anymore. I've never had that before (up to now, whenever there was some crash, the Connector Client opened up again, this is the first time that it doesn't start at all anymore)." We did a full restart and then restarted the ACE Node Service on each computer a couple times, and this got everything working again. Then everything worked fine. |
09/03/2025 | Martha A. Leake | Valdosta State University | none | Andor CCD | 12 | 0 | No problems to report | Observed familiar nebula, galaxies and clusters to relearn the ropes. I'm very happy to report that skies were clear and there were no problems. Data is being transferred now. |
09/02/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 10 | 0 | No problems to report | Clemson blazar study. The dome was parked to 235 degrees at the end of the night. |
09/01/2025 | Tom Rutherford | ETSU | None | CCD | 5 | 0 | No problems to report | M31, binary star, variable star. No problems. |
bottom of page
