top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/23/2026 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | No problems at all. Exoplanet transit. |
05/22/2026 | Xianming Han | Butler University | none | ccd | 7 | 1.5 | Equipment Failure | Tracking stopped at HA=3 hours |
05/21/2026 | Aarran Shaw | Butler | None | Andor | 6.5 | 0 | No problems to report | Best focus found at 98487. Imaging of CV candidates. Made it all the way to HA=4, which is nice. Did not have another target to observe for the remaining hour so closing up. |
05/20/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 9 | 0.3 | Software/Control PC Issues | AGN-ionized clouds. Focus 98487, guider focus -50. After quick look at standard stars and Jupiter in twilight, images turned into 10-pixel E-W lines. Cycled camera/mirror support power, images were much improved. At one point, DS9 mysteriously crashed 4 times in quick succession, followed by Connector Client on the camera computer (unclear whether related). The guider x-stage is still stuck. |
05/18/2026 | William Keel | University of Alabama | 3 cats | Andor CCD | 8 | 1 | Software/Control PC Issues | AGN-ionized clouds. Focus 96875, guider focus -100. Had to reboot telescope PC, cycle power to ACE cabinet, restart connector client and ACE control to get guider controlling the QSI camera. Even after that, guider x-stage does not move. |
05/16/2026 | Roi Alonso | IAC | none | CCD | 8 | 0 | No problems to report | Parked telescope HA 0, Dec-28. Checked with Mercator webcam that dome is closed. |
05/16/2026 | Martha Leake | Valdosta State Univrsity | none | CCD Camera | 0 | 10 | Software/Control PC Issues | I hap problems opening the dome. Following the new script, I was not able to log in. Skies in the area looked clear, and received the "Everything OK" label from the NOT site. |
05/06/2026 | Garima Rajguru | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 11 | Humidity | Could not open at all due to high humidity and weather conditions. |
05/14/2026 | Kaylee Grace | UD/MCAO | Terry Lisansky, Rishi Sanjeev, Ava Showell | N/A | 0 | 8 | Humidity | Too rainy to open. Still was able to hold a training session on how the SARA telescopes are generally used. |
05/13/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Humidity | High humidity all night so never opened. |
05/11/2026 | Ken Rumstay | VSU (Emeritus) | None | CCD | 0 | 10 | Other | I was unable to observe because of illness. I contacted the SARA Board, asking them to make the night available to whoever could use it. I hope someone did; it turned out to be a good night. |
05/10/2026 | Aarran Shaw | Butler | None | CCD | 0 | 8 | Humidity | Will not open tonight due to inclement weather |
bottom of page
