top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/29/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 2 | 8 | Humidity | Clemson blazar study. A lot of time was lost due to humidity. The dome was parked to 235 degrees at the end of the night. |
10/28/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Humidity | High humidity all night-- never opened. |
10/26/2025 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Clouds and high humidity prevented opening the dome. So we did not open for the night. |
10/25/2025 | Patrick Stanley | University of Delaware | Jarrod Bieber | CCD | 10 | 0 | No problems to report | Wet observing run. Fixed the issue with the mirror cover gui always showing opening by resetting ACE. However the DIO96 diagnostic still does not look correct. |
10/24/2025 | Angel Strobach | University of Delaware | Caitlyn Mattison, Kaylee Grace, Patrick Stanley | SARA RM Telescope | 12 | 0 | No problems to report | Dome was vignetting after being unlinked and parked for the night |
10/22/2025 | Patrick Stanley | University of Delaware | Millie, Kaylee, Zach | Andor CCD | 10 | 0 | No problems to report | WET run.
Still having problems with the mirror cover gui always showing "opening". The open and close buttons still work. We used the dio96 diagnostic to tell if the cover was open or closed |
10/22/2025 | Jarrod Bieber | MCAO / Univ. of Delaware | Patrick Stanley, Caitlyn Mattison, Evelyn Palmer, Ben Kaiser | SARA-RM | 6 | 4 | Humidity | Minor issue with the Mirror Cover. The control window for the mirror always says "Opening" regardless of whether it is actually open or closed. |
10/19/2025 | William Keel | University of Alabama | 2 cats | Andor CCD | 7.5 | 3 | Humidity | AGN-ionized clouds. Focus 98870, guider focus 1000. One incidence of dome sticking at PA 75, cleared not just by cycling dome azimuth power but by restarting node service and connector client plus a slew. Left dome shutter power after shutdown, off per Peter's recent instructions (note to self: turn off night light after opening dome and before observing). |
10/17/2025 | William Keel | University of Alabama | None | Andor CCD | 0 | 10 | Humidity | If it wasn't the cloud cap it was the humidity. Dome exhibited interesting follies - onsite workers reported it was open when software said closed. Would not respond to commands; closed under weather sensor when rain appeared. Peter Mack recommends turning dome-shutter motor off during operation and when closed (now in the instructions on the telescope computer desktop) to avoid uncommanded opening/closing. |
10/15/2025 | William Keel | University of Alabama | Sam Grunblatt, AY203 | Andor CCD | 1 | 10 | Humidity | Clouds plus humidity. Found that computers had rebooted overnight; had to cycle ACE cabinet power, dome control, restart all the software. Sucker holes gave just enough time to verify focus. Guider focus is +1000 (after initializing the focus stage), which is a change. |
10/12/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 0 | 8 | Equipment Failure | Appears I had similar problem to the last report. Telescope would not slew to any object (I tried different ones) and would say "Unable to complete slew due to an equipment error". All images would come out completely black or with some white streaks. However, they were saving properly.
Dome closed and at home. Mirror cover closed and telescope slew should be canceled. |
10/09/2025 | Mai | Agnes Scott Collegw | Alexandra Yep | Andor Camera | 6 | 6 | Equipment Failure | Dome failed to slew to telesecope. Telescope failed to slew to object. "Unable to complete slew due to an equipment error". Images seems to replace image file instead of making a new one. Dome PDU log in failed. Images all failed due to heavy bars, sliced lighting and overall poor quality. |
bottom of page
