top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/25/2025 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | In a couple of instances, the scope stopped slewing when going to a new target and also stopped tracking. I had to send it multiple times before it finally got to its destination. All was fine after that however. Dome closed and power to it turned off at the end of the night. Targets were M31, ZZ Psc, M1, IC 434. |
11/24/2025 | Michael Fauerbach | FGCU | NA | CCD | 9 | 2 | Clouds | Asteroid photometry, lots of intermittent clouds, not sure how good the data is. Humidity all night long in the 70% range. Telescope parked and dome closure checked on camera, dome motor and night light off. |
11/21/2025 | Antonio Circiello | Clemson U | Dieter Hartmann | RM | 0 | 8 | Clouds | Could not observe due to the bad weather conditions |
11/23/2025 | Steve Gillam | ERAU | Nishi Patel, Matthew Hernandez, Alexandra Beianu | Andor Camera | 4 | 6 | Wind | Micro-variables. At the start of the night, the dome doors would not open. This turned out to be due to a DIO96 board failure which showed up after an attempt to recycle the ACE Node services. We then, shut down the ACE clients on the camera and then telescope computer, shut down their ACE node services, power-cycled the ACE cabinet, and started the ACE node services and clients in the order recommended in the new manual. Around 2:36 am RM time, we shut down because of high wind and clouds.
|
11/22/2025 | Aarran Shaw | Butler U. | N/A | CCD | 0 | 10 | Humidity | Bad weather all night. |
11/20/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 9 | Humidity | Can't open at all due to high humidity. |
11/19/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 0 | 8 | Humidity | High Humidity all night. Dome closed, home and off. Telescope parted and mirror cover closed. |
11/17/2025 | Gillam, Hernandez, Robinson, Beianu | Embry Riddle | N/A | CCD | 7 | 0 | Equipment Failure | Dome doors did not open after door power was on after first attempt, an hour later it just decided to start working again. Dome stops tracking occasionally. Dome vignette error appeared several times. |
11/16/2025 | Roi Alonso | IAC | none | CCD | 9 | 2 | No problems to report | WD photometry. Found the dome lights on at the beginning of the night. One full restart needed to open the mirror cover. Autoguider working nicely with no issues the rest of the night. Closed 2 hr early for scheduling reasons. |
11/15/2025 | Garima Rajguru | Clemson University | Dieter Hartmann | CCD | 0 | 8 | Humidity | Humidity was high all night. |
11/14/2025 | XIANMING HAN | Butler University | none | ccd | 9.5 | .5 | Other | The dome lights were left on from previous night, and it took me some time to realize that was the problem.
The mirror cover was left open from the previous night as well. |
11/13/2025 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 8 | Humidity | Rainy :( |
bottom of page
