top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/18/2025 | Michael Fauerbach | FGCU | NA | CCD | 10 | 2 | Humidity | Asteroid photometry. Wind picked up late, and then suddenly humidity spiked. Closed the dome and parked it at 235AZ.
When I logged on the dome light was on and the dome pas parked at AZ 90degrees. |
12/15/2025 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Humidity | humidity over 90% all night, never even logged in |
12/14/2025 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | 100% humidity, still left over from the storm conditions. Mountain is still under emergency conditions, never even logged in. |
12/13/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski and Xavier | CCD | 0 | 8 | Humidity | Weather conditions were not good. Rain, Humidity, and Temperature were all red/yellow. |
12/11/2025 | William Keel | University of Alabama | None | Andor CCD | 0 | 12 | Clouds | I had such hopes of a productive mid-winter night, Then a front rolled in two hours before sunset. |
12/10/2025 | Garima Rajguru | Clemson University | Dieter Hartmann | RM | 8 | 0 | No problems to report | Clemson Observation |
12/09/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 10 | Humidity | Sky clouded up before sunset; humidity then quickly rose to nearly 100%. Did not open dome. |
12/08/2025 | Gillam | ERAU | None | Andor camera | 8 | 0 | No problems to report | Micro-variables. |
12/06/2025 | Tom Rutherford | ETSU | None | CCD | 1 | 10 | Clouds | Although it looked clear, high cirrus clouds illuminated by the moon, made the sky too bright for the CCD. Clsoed up after trying for about an hour. Parked the dome at 235 azimuth and turned off the power to it. |
12/02/2025 | Todd Hillwig | Valparaiso University | None | CCD | 5 | 5 | Equipment Failure | Telescope stopped tracking at airmass 1.54 (HA +03:57, Dec +45:26). Did complete restart of ACE system four times and never able to move the telescope again, with the handpaddle or by sending to zenith or some other location).
Closed mirror covers and dome, set dome azimuth off and turned on night light, but the telescope is still at HA 1.54. |
11/28/2025 | Kurtis A. Williams | ETAMU | none | Andor | 0 | 12 | Other | Was having a bit to much food and wine and totally forgot it was my night. Sorry to anyone who could have made use of it. |
11/27/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski, Xavier Baquero-Iglesias | CCD | 7 | 1 | No problems to report | Humidity and wind spiked for a little bit but other than that all went well. Dome and mirror cover closed and parked. |
bottom of page
