top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/30/2026 | Keefe Kamp | ERAU | Clark | CCD | 5 | 0 | Equipment Failure | Public Outreach. Cluster Observations. Something is going on with the CCD as light is getting to the detector during darks. Stars are geeting wavy saturations spikes even for dimmer stars. Slew failure due to equipment error occured but was aliviated with a full system restart. |
01/29/2026 | Roi Alonso | IAC | None | ANDOR CCD | 7 | 4 | Other | WD photometry, empty filter, focus 99290, with autoguider. Some building lights were on after sunset and started late. Finished early when tracking started failing at the low altitudes to the west (az 253, alt 41). Dome closed at az 253 and dome shutter door outlet turned off at the "switched rack PDU". |
01/28/2026 | Keefe Kamp | ERAU | Johsnon | CCD | 1 | 2 | Software/Control PC Issues | Training on telescope. CCD shutter appeared to to be shutting for darks. Bright stars would appear on bias. Telescope had equiminet failure issue partially into obs. doing an ACE Cabinet reset fixed issue. |
01/26/2026 | Van Hamme | FIU | Samec | CCD | 0 | 9 | Equipment Failure | Observations of interacting binaries. |
01/25/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 0 | 8 | Equipment Failure | "Unable to slew due to equipment failure". Every time I tried to slew the telescope to an object it would stop. I tried looking around to see what it could be, but was unable to figure it out. |
01/24/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 11 | 1 | Software/Control PC Issues | CCD seemed to be connected during setup but delivered only bias level on sky at sunset. Peter did some magic (including power cycling) and got it on the air. AGN-ionized clouds. Focus 96323 for BVR. Still seems to be an unusual amount of vignetting N-S across the field. |
01/20/2026 | Dr. Stephen Gillam | Embry-Riddle Aeronautical University | Hernandez, Flesher, Robinson, Beianu | ANDOR CAM | 7 | 1 | Humidity | Cloud caused humidity spike midway through observing. No other problems to report |
01/19/2026 | Michael Fauerbach | FGCU | NA | CCD | 9 | 2 | Humidity | Asteroid Photometry. Started late due to high humidity early on. Gusting winds throughout the night, but below the cutoff. Intermittent clouds. |
01/17/2026 | Roi Alonso | IAC | None | andor | 0 | 11 | Humidity | Rain. |
01/16/2026 | Michael Fauerbach | FGCU | NA | CCD | 10 | 2 | Humidity | Asteroid photometry. High humidity before sunset, then it cleared, but pretty strong wind throughout the night and poor seeing. About an hour before twilight the humidity suddenly spiked back up. |
01/15/2026 | Dr. Stephen Gillam | ERAU | Hernandez, Flesher, Robinson, Beianu | ANDOR CAM | 9 | 0 | No problems to report | N/A |
01/14/2026 | Todd Vaccaro | Ball State University | n/a | Andor | 0 | 12 | Equipment Failure | Andor CCD out of commission till further notice; it hasn't been connecting to the tele pc for a few days now, which is a shame, it was nice and dry/clear tonight. |
bottom of page
