top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/23/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 0 | 8 | Humidity | High humidity, clouds, and rain all night. Could not observe. |
03/21/2026 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 12 | Humidity | As of 6 pm EDT, relative humidity is still too high (100%), and other conditions (rain, snow, and continued clouds) require closure. Using the NOT statistics. JKT is also too humid. |
03/18/2026 | Roi Alonso | IAC | none | CCD | 0 | 10 | Snow | Snow from "therese" storm. |
03/17/2026 | Todd Vaccaro | Ball State University | n/a | Andor | 0 | 11 | Humidity | Rain and wind, never opened. |
03/16/2026 | Tom Rutherford | ETSU | None | CCD | 6 | 4 | Humidity | Opened late due to dust. Then, later on, humidity climbed and temperature dropped to around so I closed up early (as soon as I noticed). Exoplanet. |
03/11/2026 | Kurtis Williams | ETAMU | None | Andor | 0 | 11 | Humidity | Weather forecast is for rain, fog, clouds, and wind all night. Did not / will not open. |
03/09/2026 | Keefe Kamp | ERAU | Henry, Johnson | CCD | 4 | 1 | Software/Control PC Issues | ERAU EP425 Observations. Mac connection still not working used Wine to run Radmin. Dome lost azimuth control at end of night but power cycling brought it back. |
03/08/2026 | Roi Alonso | IAC | none | CCD | 8 | 1 | Equipment Failure | Track. loss@az250, alt44. |
03/07/2026 | Todd Vaccaro | Ball State University | n/a | Andor | 10.5 | 0 | Connection Issues | Binary stars. Couldn't connect to the tele pc and had to stop and restart the pc from the ccd pc, do a full reset, and make sure that the dome shutter is turned on and the AZ is off (wouldn't track with scope with AZ on). Sync time needed on tele pc as off 7 seconds, but ccd pc was ok. |
03/02/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 11 | Humidity | Can not open at all due to the rain. |
03/03/2026 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Humidity | 100% humidity and temps below freezing. I did not even log in. |
03/01/2026 | Todd Vaccaro | Ball State University | n/a | Andor | 8 | 2 | Clouds | Binary stars. Connected and noted that the telescope pc had the dome shutter still powered on as was the AZ, which is supposed to be left off. After taking bias frames and trying to open the dome ACE crashed; restarting ACE didn't work; quick restart directions failed as the service node failed to close, so I had to reboot the machine, then do a full reset of both machines 2x before it would work. The dome acts stupid, it won't follow the telescope enough when I park or Z park the scope for flats or even if I move to HA 2h to chase the Sun (and I missed sunset flats b/c of all of these issues). Fearing a tracking freeze near HA 3.5 I bailed on my first target a bit early and went to a rising object at -3.5 and did a focus routine, which saw one frame pop up with trailing stars, so I quickly Z parked and waited 10 minutes before going back and all seemed fine for most of the night; however, around 3:24 UT Radmin kicked me off of the ccd pc and within a minute the tele pc, but I was able to reconnect ok. Closed dome around 5:46 UT b/c too cloudy, but not threatening enough to reopen near sunrise to get flats. I watched the dome close and powered off the shutter (leaving the AZ on) around 7:15 UT. |
bottom of page
